Canon i-SENSYS MF540
Canon i-SENSYS MF540 – These powerful laser MFPs are easy to operate, mobile-connected and fast print speeds making them ideal for those looking for a compact printer.
One compact printer for printing, scanning, copying and faxing documents that fits perfectly into any office, even the smallest. Flexible connectivity, fast printing and intuitive operation make the MF543x ideal for increasing productivity.
Canon’s unique i-SENSYS application library lets you easily customize the function buttons on the printer’s large 5-inch LCD touchscreen, so you can tackle special tasks and increase productivity with quick and easy control of your daily tasks.
Категория:
Printers & ScannersSingle sided print speed | Up to 43 ppm (A4) Up to 65.2 ppm (A5 Landscape) |
Double sided print speed | Up to 36.0 ipm (A4) |
Printing method | Monochrome laser printing |
Print resolution | 600 x 600 dpi |
Print quality with Image Refinement technology | Up to 1200 x 1200 dpi |
Warm-up time | Approx. no more than 14 seconds from the moment the power is turned on |
Time to print the first sheet | Approx: 5.7 seconds or less |
Printer languages | UFRII, PCL 5e1, PCL6, Adobe® PostScript |
Fonts | 93 PCL fonts 136 PostScript fonts |
Print margins | 5 mm each top, bottom, left and right 10 mm top, bottom, left and right (envelope) |
Toner Save Mode | Yes |
Additional printing functions MF542x | |
Secure Printing | |
USB Print Button (JPEG / TIFF / PDF) | |
Barcode printing2 | |
Google Cloud Print support | |
iOS: AirPrint, Canon PRINT Business app | |
Android: Mopria certified, Canon PRINT Business app, Canon Print Service Plug-in | |
Additional printing functions MF543x | |
Secure Printing | |
USB Print Button (JPEG / TIFF / PDF) | |
Barcode printing3 | |
Touch & Print (NFC) | |
Google Cloud Print support | |
iOS: AirPrint, Canon PRINT Business app | |
Android: Mopria certified, Canon PRINT Business app, Canon Print Service Plug-in | |
Copy machine | |
Single sided print speed | Single-sided (A4): Up to 43 ppm |
Double sided print speed | Double-sided (A4): Up to 34.4 ipm |
First copy out time | Automatic Document Feeder (A4): Approx. no more than 6.4 sec. Flatbed (A4): Approx. no more than 6.3 sec. |
Copy resolution | Up to 600 x 600 dpi |
Control modes | Text, text / photo (default), text / photo (high quality), photo |
Duplex copying | 2 sides to 2 sides (automatic) |
Number of copies | Up to 999 copies |
Decrease / Increase | 25-400% in 1% steps |
Other functions | Frame Erase Copy, Sort, 2in1, 4in1, ID Card Copy |
Scanner | |
A type | Color |
Scan Resolution | Optical: Up to 600 x 600 dpi Improved quality: 9600 x 9600 dpi |
Scanning speed | Monochrome single-sided: 38 ipm (300×600 dpi) Color single-sided: 13ipm (300x600dpi) Monochrome duplex: 70 ipm (300×600 dpi) Color duplex: 26 ipm (300x600dpi) |
Color scanning depth | 24 bit / 24 bit (input / output) |
Shades of gray | 256 levels |
Compatibility | TWAIN, WIA, ICA |
Max. scan area width | 216 mm |
Scan to Email | TIFF / JPEG / PDF / Compressed PDF / Searchable PDF / Encrypted PDF3 / PDF (Digital Signature) 4 |
Scanning to Cloud Services | TIFF / JPEG / PDF / PNG5 |
iFAX | ITU-T.37 |
Fax | |
Modem speed | 33.6 Kbps (up to 3 seconds per page6) |
Reception mode | Fax only, fax / tel auto switch, answering machine, manual |
Fax Resolution | Standard: 200x100dpi High: 200x200dpi Superfine: 200x400dpi Ultra-High: 400x400dpi |
Memory size | Up to 512 pages |
Speed dial | Up to 281 sets |
Group dial / destinations | Max. 299 rooms / max. 299 destinations |
Serial transmission | Max. 310 destinations |
Memory storage | Continuous fax backup (flash copy) |
Working with two-sided faxes | Yes (send and receive) |
Other functions | Fax Forwarding, Dual Access, Remote Receive, PC Fax (TX only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Print media | |
Scanner type | Flatbed, duplex automatic document feeder (single pass) |
Paper Feeder (Standard) | 550-sheet cassette 100-sheet multipurpose tray 50-sheet automatic document feeder |
Paper Feeder (Optional) | 550-sheet cassette x 3 |
Paper receiving tray | 150 sheets |
Types of print media | Plain Paper, Recycled Paper, Thick Paper, Thin Paper, Labels, Postcards, Envelopes |
Print media format | Cassette (standard and optional): A4, A5, A5 (landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, custom sizes: min. 105 x 148 mm, max. 216.0 x 355.6 mm Multi purpose tray: A4, A5, A5 (landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Postcards, Index Cards, Envelopes (COM10, Monarch, C5, DL), special sizes: min. 76.2 x 127 mm, max. 216.0 x 355.6 mm Two-side print: A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, Foolscap Special size: min. 210 x 279.4 mm, max. 216.0 x 355.6 mm 60-120 g / m2 |
Interface and software | |
Interface type | USB 2.0 Hi-Speed, 10BASE-T / 100BASE-TX / 1000Base-T, Wireless 802.11b / g / n, Wireless Direct |
Supported OS | Windows® 10 / Windows® 8.1 / Windows® 7 / Server® 2019 / Server® 2016 / Server® 2012R2 / Server® 2012 / Server® 2008R2 / Server® 2008 Mac OS X version 10.9.5 or later / Mac OS 10.14 Linux8 |
Network protocols | |
Printing | LPD, RAW, Port9100, IPP, IPPS, WSD (IPv4, IPv6) |
Scanning | Email mail, SMB, WSD scan (IPv4, IPv6), FTP scan, iFAX |
TCP / IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6) DHCP, ARP + PING, Auto IP, WINS (IPv4) DHCPv6 (IPv6) |
Control | SNMPv1, SNMPv3 (IPv4, IPv6) |
Security (wired) | IP / MAC Filter, IEEE802.1X, SNMPv3, SSL (HTTPS, IPPS) |
Security (wireless) | WEP (64/128 bit), WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
Infrastructure mod | WEP (64/128 bit), WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) |
Access Point Mode | WPA2-PSK (AES) |
Printer software and management | MF Scan Utility, remote user interface (RUI), department name management, toner level control tool |
IW Management Console | Server-based software for centralized management of a group of devices eMaintenance: Built-in RDS enables remote eMaintenance services such as metering, automatic consumables management and remote diagnostics. |
Compatible with | Compatible with |
Application Library | |
General characteristics | |
Recommended Monthly Print Volume | 2,000-7,500 pages per month |
Performance | Max. 150,000 pages per month |
CPU frequency | 800 MHz x 2 |
Memory | 1 GB |
Control Panel | 12.7 cm color LCD touch screen |
Dimensions with trays (W x D x H) | MF543x: 494 x 464 x 452 mm MF542x: 480 x 464 x 452 mm |
Installation area (W x D x H) | 741 x 1105 x 1214 mm |
Weight | Approx. 19.8 kg |
Operating conditions | Temperature: 10-30ºC Relative humidity: 20% to 80% (non-condensing) |
Power supply | 220-240 V (± 10%), 50/60 Hz (± 2 Hz) |
Energy consumption | Max: Approx. 1430 Wt Standby: Approx. 13.6 watts Sleep Mode: Approx. 0.9 watts Typical Electricity Consumption (TEC): 1.4 kWh / week (230 V) |
Noise | |
Sound pressure level | Working mode: 54 dB Standby: 24dB |
Acoustic power | Active mode: 72.9 dB13 Standby: Inaudible |
Consumables | |
Cartridges | Cartridge 056L (5,100 pages) Cartridge 056 (10,000 pages) Cartridge 056H (21,000 pages) |
Поделиться